1
/
of
6
Sunlux
Sunlux XL-9610 2D Wireless Barcode Scanner
Sunlux XL-9610 2D Wireless Barcode Scanner
Sunlux XL-9610 2D Wireless Barcode Scanner
- Flexible in reading 1D&2D code (including colored, stained, and fuzzy code)
- Continuous battery life: 16Hours
- Long working time: one full charge support 60,000/times scan
- Scan speed: 60fps
- USB Interface
- With memory, can store 100,000 EAN-13 barcode
- 2600mAh Battery Capacity
-
Transfer distance 2.4G: 150M & Bluetooth:10M
- 1 year limited warranty
Full Specifications
| Image Sensor | CMOS |
| Light Levels | White LED (Lighting) RED aiming light |
| CPU | 32bit ARM |
| Exposure | Global exposure |
| Image size | 640x480 pixels |
| Scanning speed | 60fps |
| Decoding Depth | 60-360mm(13mil PCS90%) |
| Minimum Resolution | 3mil |
| Interface | USB |
| Scan Mode | Manual& Automatic |
| Materials | ABS+TPU |
| Size | L*W*H : 163*68*80(mm) |
| Weight | Scanner: 185g Charging base: 220g |
| Input Voltage | DC 3.6V-5.5V |
| Working current | 250mah |
| Stand-by current | <1uA |
| Charging way | Base contact charging & Micro USB cable charging |
| Charging time | 4.5H |
| Standby time | 6 months(Dormant state) |
| Battery | Replaceable & Rechargeable lithium battery, 2200mAh |
| Temperature(Operating) | -10°C -50°C |
| Temperature(Storage) | -20°C -60°C |
| Indicate | LED Indicator and Buzzer |
| Cable Standard | 1.6m |
| Humidity | 5%-95%(non-condensing) |
| Light Source | 0-5000Lux(fluorescent light),0-100,000Lux(daylight) |
| Decoding Capability | 1D:Codabar,Code11,Code39,Code32,Interleaved 2 of 5, Industrial 2 of 5,Matrix 2 of 5,Code93,Code128,GS1-128,UPC-A, UPC-E,EAN 8,EAN 13,GS1 DataBar,RSS14,GS1 DataBar Limited, GS1 DataBar Expanded,etc. 2D: PDF417,Micro PDF417,QR Code,Micro QR, Data Matrix,Aztec Code |
Share