1
/
of
6
Sunlux
Sunlux XL-3610 Handheld 2D Barcode Scanner
Sunlux XL-3610 Handheld 2D Barcode Scanner
Sunlux XL-3610 Handheld 2D Barcode Scanner
- Scan precision: 3mil
- Unique appearance, stylish shape, modern design
- Decode most popular 1D and 2D barcodes
- Scan speed: 60fps
- With LED Indicator and Buzzer
- 32 bits ARM CPU
- Standard of USB interface
- 1 Year limited warranty
Full Specifications
| Image Sensor | CMOS |
| Light Levels | White LED (Lighting) RED aiming light |
| CPU | 32bit ARM |
| Exposure | Global Shutter |
| Image size | 640x480 pixels |
| Scanning speed | 60fps |
| Decoding Depth | 60-360mm(13mil PCS90%) |
| Minimum Resolution | 3mil |
| Interface | USB-HID、USB-VCP、RS232 |
| Scan Mode | Manual& Automatic |
| Materials | ABS+TPU |
| Size | L*W*H : 163*68*80(mm) |
| Weight | 185g |
| Input Voltage | DC 3.6V-5.5V |
| Working current | 142mah |
| Stand-by current | 42mah |
| Temperature(Operating) | -10°C -50°C |
| Temperature(Storage) | -20°C -60°C |
| Indicate | LED Indicator and Buzzer |
| Cable Standard | 1.5m |
| Humidity | 5%-95%(non-condensing) |
| Light Source | 0-5000Lux(fluorescent light),0-100,000Lux(daylight) |
| Decoding Capability | 1D:Codabar,Code11,Code39,Code32,Interleaved 2 of 5, Industrial 2 of 5,Matrix 2 of 5,Code93,Code128,GS1-128,UPC-A, UPC-E,EAN 8,EAN 13,GS1 DataBar,RSS14,GS1 DataBar Limited, GS1 DataBar Expanded,etc. 2D: PDF417,Micro PDF417,QR Code,Micro QR, Data Matrix,Aztec Code |
Share